Current Staff
Please find more information about our school staff and their responsibilities below.
Responsibilities | Staff |
Headteacher | Carole Austin |
Deputy Head/SENDCO | Ruth Clarkson |
Assistant Headteacher | Clare McNally |
Assistant Headteacher | Heather Valentine |
School Business Manager | Claire Jones |
Departmental Lead | Rachel Altrock |
Departmental Lead | Natasha Lawrenson |
English/Literacy | Amanda Hood |
Mathematics/Numeracy | Jamie Heague |
Science | Carla Brierley |
Sports Co-ordinator | Stacey Crook |
Personal, Social & Health Education | Nicola Fenney |
Careers | Carmen Solis-Pardo |
ICT | Phil Hewitt |
Theme | Naomi Berrington |
Early Years Foundation Stage | Helen Quinn |
Music | Sarah Morris |
Swimming Instructor | Andrew Turton |
ASC | Laura Ashcroft |
Family Liasion Officer | Rebecca Cooper |
Family Liasion Officer | Gail Pennington |
Learning Mentor | Linda Fishwick |
Office Manager | Karen Mannion |
Administration Officer | Clare Brownlow |
P/T Administration Officer | Carly Almond |
Facilities Manager | Paul Spooner |
P/T Caretaker | VACANCY |
P/T Caretaker | Lawrence Owens |
Weekend and Evening Caretaker | Kiva Tulloch |
*No staff members earn over £100,000 p.a gross income*
https://schools-financial-benchmarking.service.gov.uk/School?urn=134865